<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnTrac</title>
	<atom:link href="http://www.ontracok.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ontracok.org</link>
	<description>Oklahomans for New Transportation Alternatives Coalition</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rail proponents meet with Texas rail reps to talk about commuter rail’s next step in Oklahoma</title>
		<link>http://www.ontracok.org/?p=324</link>
		<comments>http://www.ontracok.org/?p=324#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:45:29 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=324</guid>
		<description><![CDATA[From the OK Gazette: Don’t be afraid of the price tag. That’s what commuter and light rail proponents in Oklahoma City are urging citizens and stakeholders to do as discussion continues on commuter rail possibilities. Last month, Rep. Charlie Joyner, R-Midwest City, and other proponents, discussed commuter rail service in the state with representatives from [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.okgazette.com/article/09-01-2010/Light_rail_proponents_met_recently_with_Texas_rail_reps_to_talk_about_commuter_rail_s_next_step_in_Oklahoma.aspx">OK Gazette</a>:</p>
<blockquote><p>Don’t be afraid of the price tag.</p>
<p>That’s what commuter and light rail proponents in Oklahoma City are urging citizens and stakeholders to do as discussion continues on commuter rail possibilities.</p>
<p>Last month, Rep. Charlie Joyner, R-Midwest City, and other proponents, discussed commuter rail service in the state with representatives from the Dallas Area Rapid Transit (DART), Texas-based Trinity Railroad Express and the Burlington Northern Santa Fe Railway.</p></blockquote>
<p><a href="http://www.okgazette.com/article/09-01-2010/Light_rail_proponents_met_recently_with_Texas_rail_reps_to_talk_about_commuter_rail_s_next_step_in_Oklahoma.aspx">Read the rest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City mass transit plans take first step</title>
		<link>http://www.ontracok.org/?p=310</link>
		<comments>http://www.ontracok.org/?p=310#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:48:44 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=310</guid>
		<description><![CDATA[From NewsOK: Oklahoma City leaders took an early step Tuesday toward an overhaul of the city’s mass transit system as promised in MAPS 3. City council members voted to approve a partnership with the Association of Central Oklahoma Governments, which will hire a consultant to study the costs and possible locations for a downtown transit hub. [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://newsok.com/mass-transit-plans-take-first-step/article/3448701">NewsOK</a>:</p>
<blockquote><p>Oklahoma City leaders took an early step Tuesday toward an overhaul of the city’s mass transit system as promised in MAPS 3.</p>
<p>City council members voted to approve a partnership with the Association of Central Oklahoma Governments, which will hire a consultant to study the costs and possible locations for a downtown transit hub.</p>
<p style="padding: 0px; margin: 0px;">The MAPS 3 plan approved by voters in December includes $130 million for public transportation. Part of that money will go toward a modern streetcar system in the downtown area. The rest will pay for the transit hub, which would link the city’s bus system with the streetcar and Amtrak rail line. The hub also will allow for future forms of transportation such as light rail and express rail.</p>
</blockquote>
<p><a href="http://newsok.com/mass-transit-plans-take-first-step/article/3448701">Read the rest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PBS documentary reveals America’s transportation past, present and future</title>
		<link>http://www.ontracok.org/?p=288</link>
		<comments>http://www.ontracok.org/?p=288#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:24:25 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=288</guid>
		<description><![CDATA[From The City Fix: On Tuesday night, PBS premiered the latest installment of its Blueprint America series on the challenges of renewing America’s decaying infrastructure. (We mentioned it the other day in our post about America 2050.)  The newest episode, “Beyond the Motor City,” is a broad look at our country’s transportation history through the [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://thecityfix.com/new-pbs-documentary-beyond-the-motor-city-reveals-americas-transportation-past-present-and-future/">The City Fix</a>:</p>
<blockquote><p>On Tuesday night, PBS premiered the latest installment of its <a href="http://www.pbs.org/wnet/blueprintamerica/">Blueprint America  series</a> on the challenges of renewing America’s decaying  infrastructure. (We mentioned it the other day in our post about <a href="http://thecityfix.com/creating-a-better-tomorrow-in-america-with-sustainable-transportation/">America  2050.</a>)  The newest episode, “<a href="http://www.pbs.org/wnet/blueprintamerica/reports/beyond-the-motor-city/video/939/">Beyond  the Motor City</a>,” is a broad look at our country’s transportation  history through the lens of the experience of Detroit, a city once  renowned for its auto manufacturing and now for its extreme  deterioration.  A compelling mix of documentary filmmaking and <a href="http://thecityfix.com/creating-a-better-tomorrow-in-america-with-sustainable-transportation/">advocacy</a>,  <a href="http://www.nytimes.com/2010/02/08/arts/television/08blueprint.html">the  episode lays out</a> Detroit’s urban and transportation problems while  examining the federal role (or lack thereof) in transportation  throughout American history.</p></blockquote>
<p><a href="http://thecityfix.com/new-pbs-documentary-beyond-the-motor-city-reveals-americas-transportation-past-present-and-future/">Read the rest.</a></p>
<p>You can also view the documentary in its entirety at <a href="http://www.ontracok.org/?page_id=26">OnTrac&#8217;s Resources page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why America needs trains</title>
		<link>http://www.ontracok.org/?p=283</link>
		<comments>http://www.ontracok.org/?p=283#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:40:13 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=283</guid>
		<description><![CDATA[From The Huffington Post: One of the Capitol Hill newspapers estimated that I&#8217;ve taken more than 7,000 round trips on Amtrak over the course of my career. But the one I made on Jan. 17, 2009 was a bit different. When I got there, there were 8,000 people standing in the freezing cold. And I [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.huffingtonpost.com/joe-biden/why-america-needs-trains_b_412393.html">The Huffington Post</a>:</p>
<blockquote><p>One of the Capitol Hill newspapers estimated that I&#8217;ve taken more than 7,000 round trips on Amtrak over the course of my career. But the one I made on Jan. 17, 2009 was a bit different. When I got there, there were 8,000 people standing in the freezing cold. And I wasn&#8217;t racing to reach the 7:46 a.m. Metroliner (later, the Acela) that I had taken thousands of times before.</p>
<p>I was meeting up with the train that would carry President Obama and me to our inauguration.</p></blockquote>
<p><a href="http://www.huffingtonpost.com/joe-biden/why-america-needs-trains_b_412393.html">Read the rest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Amtrak Northern Flyer would make money</title>
		<link>http://www.ontracok.org/?p=280</link>
		<comments>http://www.ontracok.org/?p=280#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:03:43 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=280</guid>
		<description><![CDATA[From The Topeka Capital Journal: A financial impact study indicates the proposed Amtrak Northern Flyer through southern Kansas would make money even in its first year. [...] The Northern Flyer would provide passenger train service from Newton — with connections to the Southwest Chief there — south through Wichita to Oklahoma City, where it would [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://cjonline.com/news/local/2010-01-04/train_would_make_money">The Topeka Capital Journal</a>:</p>
<blockquote><p>A financial impact study indicates the proposed Amtrak Northern Flyer through southern Kansas would make money even in its first year.</p>
<p>[...]</p>
<p>The Northern Flyer would provide passenger train service from Newton — with connections to the Southwest Chief there — south through Wichita to Oklahoma City, where it would connect with the existing Heartland Flyer and Texas Eagle trains to carry passengers through to San Antonio. From there, connections could be made to the Sunset Limited either east to Orlando, Fla., or west to Los Angeles along a route following the southwestern U.S. border. Train service already exists over the route — except for the gap between Newton and Oklahoma City.</p>
<p>The economic impact study was commissioned by the K.T. Wiedemann Foundation Inc., of Wichita. It was done by Jayhawk Consulting, of The University of Kansas School of Business. Their conclusion: The train would produce a regional economic benefit of $3.20 for every $1.00 invested.</p></blockquote>
<p><a href="http://cjonline.com/news/local/2010-01-04/train_would_make_money">Read the rest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPS 3: A critical first step for rail transit</title>
		<link>http://www.ontracok.org/?p=261</link>
		<comments>http://www.ontracok.org/?p=261#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:26:29 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=261</guid>
		<description><![CDATA[Letter to the Editor…Oklahoma Gazette The Union Station debate brought rail transit to the forefront of public and political awareness. While the matter involved saving a rail yard, of greater importance was changing our mindset and joining peer cities in the 21st century of public transportation. More importantly, it was about ensuring our economic future. [...]]]></description>
			<content:encoded><![CDATA[<p>Letter to the Editor…Oklahoma Gazette</p>
<p>The Union Station debate brought rail transit to the forefront of public and political awareness. While the matter involved saving a rail yard, of greater importance was changing our mindset and joining peer cities in the 21st century of public transportation. More importantly, it was about ensuring our economic future.</p>
<p>The rail yard issue is now behind us. But the enthusiasm for rail transit that came from the discussion continues to grow. Now is not the time to stand still. We need to take advantage of the momentum and wisely move forward together to develop a rail transit system for the Oklahoma City Metropolitan Area.</p>
<p>The light rail streetcar system proposed in MAPS 3 is an important first step toward that system. In addition to providing valuable transit service for those living and working in the Core, it will connect to a future intermodal hub and provide an important means of transit between the hub and locations throughout the Core, including the CBD, Bricktown, Health Sciences Center, Capitol Complex and the new Convention Center and Central Park.</p>
<p>MAPS 3 also includes funding for the hub, the location of which will be determined prior to construction of the streetcar system. At Oklahoma City’s request, ACOG is initiating an intermodal hub study to determine the most effective design and location for the hub.</p>
<p>MAPS 3 and its $130 million commitment for a streetcar system and hub and commuter rail infrastructure is not premature. On the contrary, the time is now. If we wish to improve our quality of life and secure our economic and transportation future, we must boldly move forward and develop a rail transit system.</p>
<p>MAPS 3 is a critical first step toward our rail transit future.</p>
<p>Marion Hutchison<br />
President – Oklahomans for New Transportation Alternatives Coalition (OnTrac)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full steam ahead for US railways</title>
		<link>http://www.ontracok.org/?p=244</link>
		<comments>http://www.ontracok.org/?p=244#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:28:05 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=244</guid>
		<description><![CDATA[From the BBC: The story of the railroad is written like a thread of thick and shining steel woven into the tapestry of American history. There is a poetry to the names of the trains and the tracks that bound this great land together as it expanded west towards California in the 19th Century. Perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://news.bbc.co.uk/2/hi/americas/8363565.stm">BBC</a>:</p>
<blockquote><p>The story of the railroad is written like a thread of thick and shining steel woven into the tapestry of American history. There is a poetry to the names of the trains and the tracks that bound this great land together as it expanded west towards California in the 19th Century.</p>
<p>Perhaps it is no coincidence that the names of the Wabash Cannonball or the Atchison, Topeka and Santa Fe are remembered in song where those of the London and North Eastern Railway or the French national SNCF by and large are not.</p>
<p>This month&#8217;s business headlines though are a reminder that America&#8217;s railways have a future, as well as a past.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/americas/8363565.stm">Read the rest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPS 3 could bring commuter rail to area</title>
		<link>http://www.ontracok.org/?p=241</link>
		<comments>http://www.ontracok.org/?p=241#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:54:56 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=241</guid>
		<description><![CDATA[From The Norman Transcript: Is there a day in the near future when a commuter rail system will link Norman to Oklahoma City and to surrounding communities? MAPS 3 could lead the way. It is possible, according to panelists with Oklahoma City&#8217;s Modern Transit Project, who held a public forum Tuesday night, hosted by MTP [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.normantranscript.com/localnews/local_story_322064355">The Norman Transcript</a>:</p>
<blockquote><p>Is there a day in the near future when a commuter rail system will link Norman to Oklahoma City and to surrounding communities? MAPS 3 could lead the way.</p>
<p>It is possible, according to panelists with Oklahoma City&#8217;s Modern Transit Project, who held a public forum Tuesday night, hosted by MTP Campaign Director Jeff Bezdek at the Oklahoma City Museum of Art&#8217;s Noble Theatre.</p></blockquote>
<p><a href="http://www.normantranscript.com/localnews/local_story_322064355">Read the rest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Forum on Public Transit</title>
		<link>http://www.ontracok.org/?p=238</link>
		<comments>http://www.ontracok.org/?p=238#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:06:05 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=238</guid>
		<description><![CDATA[THE MAPS 3 TRANSIT PROPOSAL AND WHY WE NEED TO DO IT NOW Next Tuesday (November 17th) Starts Promptly at 7PM Free to Attend OKC Museum of Art Noble Museum A short video and powerpoint presentation will provide visual information on the MAPS 3 Transit Proposal.  Twelve panelists have been assembled to answer your questions [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 10pt; color: black;">THE MAPS 3 TRANSIT PROPOSAL AND WHY WE NEED TO DO IT NOW</p>
<p></span></strong><span style="font-size: 10pt; color: black;">Next Tuesday (November 17th)<br />
Starts Promptly at 7PM<br />
Free to Attend</p>
<p>OKC Museum of Art Noble Museum</p>
<p>A short video and powerpoint presentation will         provide visual information on the MAPS 3 Transit Proposal.  Twelve         panelists have been assembled to answer your questions and discuss the         future of the transit system proposed in the MAPS 3 Ballot         Initiative.</p>
<p>Please feel free to invite others.  No RSVP is required.</p>
<p><strong>PANELISTS &amp; POTENTIAL SUBJECTS</strong></p>
<p>Marion Hutchison (Transit Hub)<br />
Lauren White (Bus System)<br />
Josiah Daniel (Federal Funding)<br />
Rick Cain (COTPA &amp; Metro Transit)<br />
Turner Mann (Midwest City Connection)<br />
Austin Hacker (Wind Power)<br />
Bob Kemper (Commuter Rail and Amtrak)<br />
Steve Nash (Commuter Rail and Amtrak)<br />
Walter Jacques (Bus System)<br />
James Ellison (Transit Oriented Development)<br />
Robbie Kienzle (Urban Planning)<br />
Debbie Blackburn (Historic Neighborhoods)<br />
Jeff Bezdek (Modern Streetcar)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown rail initiative in MAPS 3 can serve as future framework</title>
		<link>http://www.ontracok.org/?p=235</link>
		<comments>http://www.ontracok.org/?p=235#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:47:56 +0000</pubDate>
		<dc:creator>OnTrac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ontracok.org/?p=235</guid>
		<description><![CDATA[From The Oklahoma Gazette: Of the nine modes of transit covered in Oklahoma City’s Fixed Guideway Study, which is the city’s blueprint for its transportation future, only one method of transportation could unite them all — the modern streetcar, riding on rails in the street, city planners wrote. “The flexibility and relative low cost compared [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.okgazette.com/p/12776/a/4949/Default.aspx?ReturnUrl=LwBkAGUAZgBhAHUAbAB0AC4AYQBzAHAAeAAslashAHAAPQAxADIANwAyADkA">The Oklahoma Gazette</a>:</p>
<blockquote><p>Of the nine modes of transit covered in Oklahoma City’s Fixed Guideway Study, which is the city’s blueprint for its transportation future, only one method of transportation could unite them all — the modern streetcar, riding on rails in the street, city planners wrote.</p>
<p>“The flexibility and relative low cost compared to other rail alternatives could allow a modern streetcar system to emerge as a viable alternative in any high-capacity transit corridor,” states the study, undertaken in 2005. “Modern streetcar can also serve to improve the image of public transportation in the region and is an investment in the future that tends to attract community support. As such, it strengthens the appeal of other transit technologies.”</p></blockquote>
<p><a href="http://www.okgazette.com/p/12776/a/4949/Default.aspx?ReturnUrl=LwBkAGUAZgBhAHUAbAB0AC4AYQBzAHAAeAAslashAHAAPQAxADIANwAyADkA">Read the rest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontracok.org/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
